Causapscal
City · La Matapédia · Bas-Saint-Laurent
Suppliers
Official government source Electronic tendering system (SEAO)
5
distinct suppliers
$6,817,995
total contract value
| Supplier | Contracts | Total value |
|---|---|---|
| LES ENTREPRISES L. MICHAUD & FILS (1982) INC. | 2 | $5,991,669 |
| LES PAVAGES DES MONTS INC. | 1 | $400,957 |
| GROUPE COLAS QUÉBEC INC. | 2 | $215,954 |
| LES CONSULTANTS MARIO COSSETTE INC. | 1 | $208,122 |
| PERMA ROUTE MAURICE INC. | 1 | $1,293 |
Something looks wrong? ⚑ Report an error on this page