Campbell's Bay
Municipality · Pontiac · Outaouais
729
population
3.5
area (km²)
208.9
density (pop./km²)
84030
geographic code
Contact
| Address | 59, rue Leslie, J0X1K0 |
|---|---|
| Phone | 819 648-5811 |
| dg@campbellsbay.ca | |
| Website | www.campbellsbay.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Raymond Pilon |
|---|---|
| Councillor | Leen Matthyssen |
| Councillor | Tim Ferrigan |
| Councillor | D. J. Dagenais |
| Councillor | Stéphanie Hébert-Shea |
| Councillor | Willy Rivet |
| Councillor | Suzanne Dubeau-Pilon |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page