Bury
Municipality · Le Haut-Saint-François · Estrie
1,243
population
235.1
area (km²)
5.3
density (pop./km²)
41070
geographic code
Contact
| Address | 528, rue Main, J0B1J0 |
|---|---|
| Phone | 819 560-8414 |
| information.bury@hsfqc.ca | |
| Website | www.municipalitedebury.qc.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Denis Savage |
|---|---|
| Councillor | Denis Dandurand |
| Councillor | Fabian Garcia |
| Councillor | Arthur Cuming |
| Councillor | Russell Perkins |
| Councillor | Jean-Louis Turcotte |
| Councillor | Marc Bilodeau |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page