Bouchette
Municipality · La Vallée-de-la-Gatineau · Outaouais
773
population
143.2
area (km²)
5.4
density (pop./km²)
83050
geographic code
Contact
| Address | 36, rue Principale, J0X1E0 |
|---|---|
| Phone | 819 465-2555 |
| info@bouchette.ca | |
| Website | www.bouchette.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Steve Lefebvre |
|---|---|
| Councillor | Michel Lamoureux |
| Councillor | André-Mathieu Lefebvre |
| Councillor | Marc Poirier |
| Councillor | Sonia Paul |
| Councillor | Steve Millar |
| Councillor | Samuel Godin |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page