Bedford
City · Brome-Missisquoi · Estrie
2,852
population
4.4
area (km²)
652.6
density (pop./km²)
46035
geographic code
Contact
| Address | 1, rue Principale, J0J1A0 |
|---|---|
| Phone | 450 248-2440 |
| richard.joyal@ville.bedford.qc.ca | |
| Website | www.ville.bedford.qc.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Claude Dubois |
|---|---|
| Councillor | Daniel Audette |
| Councillor | Suzanne Plouffe |
| Councillor | Pierre Le Blanc |
| Councillor | Richard Fournier |
| Councillor | Yvette Tétreault |
| Councillor | Mona Beaulac |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | — No | — | Request |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page