Authier
Municipality · Abitibi-Ouest · Abitibi-Témiscamingue
Suppliers
Official government source Electronic tendering system (SEAO)
5
distinct suppliers
$1,695,593
total contract value
| Supplier | Contracts | Total value |
|---|---|---|
| 9433-5775 Québec inc. | 2 | $715,982 |
| BÉTON FORTIN INC. | 1 | $278,156 |
| Groupement forestier coopératif Abitibi | 1 | $252,370 |
| CONSTRUCTION UBIC INC. | 1 | $239,822 |
| Gabriel Aubé inc. | 1 | $209,263 |
Something looks wrong? ⚑ Report an error on this page