Audet
Municipality · Le Granit · Estrie
707
population
133.8
area (km²)
5.3
density (pop./km²)
30055
geographic code
Contact
| Address | 238, rue Principale, G0Y1A0 |
|---|---|
| Phone | 819 583-1596 |
| dg@munaudet.qc.ca | |
| Website | www.munaudet.qc.ca |
Official government source Municipalities Directory (MAMH)
Municipal council
| Mayor | Danièle Provencher |
|---|---|
| Councillor | Sylvie Tardif |
| Councillor | Samuel Bédard |
| Councillor | Bruno Quirion |
| Councillor | André Béliveau |
| Councillor | Emilie Grenier |
| Councillor | Sébastien Duquette |
Shown for information only (the directory has no legal value).
Available information
| Information | Available | Source | |
|---|---|---|---|
| Contact and basic data | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Population | ✓ Yes | Décret de population (ISQ / MAMH) | |
| Municipal council | ✓ Yes | Répertoire des municipalités (MAMH) | |
| Financial statements | ✓ Yes | Rapport financier (MAMH) | |
| Annual budget | — No | — | Request |
| Three-year capital program (PTI) | — No | — | Request |
| Contracts (SEAO) | ✓ Yes | SEAO | |
| Payroll | — No | — | Request |
| Consultant details | — No | — | Request |
| Overtime | — No | — | Request |
| Elected officials’ compensation | — No | — | Request |
| Council minutes | — No | — | Request |
| Municipal by-laws | — No | — | Request |
Something looks wrong? ⚑ Report an error on this page